PRODUCTS

WINCH

POLE CHANGE MIGHTY PULLER

Two-speed Fixed Winch MA-P series

It dramatically improves work efficiency through high-speed operation when a load is not suspended.

SPECIFICATIONS
 
Model Speed Rated Load
(kg)
Rope Speed
(m/min)
Winding Length
(m)
Motor Weight
(kg)
Control Box

Push Button Switch
Outline
(PDF)
50Hz 60Hz 50Hz 60Hz Output
(kW)
Poles
(P)
MA-35P Low 2500 2000 50 60 Φ18×160 25 8 1350 nothing
High 1250 1000 100 120 4
MA-35PH42 Low 2500 2500 42 50 8
High 1250 1250 84 100 4
MA-40P Low 3000 2500 53 64 Φ18×250 28 8 1630
High 1500 1250 108 129 4
MA-40PH42 Low 3000 3000 43 52 8
High 1500 1500 87 104 4
MA-50P Low 4000 3300 53 63 Φ20×190 37 8 2150
High 2000 1650 106 127 4
MA-50PH44 Low 4000 4000 45 53 8
High 2000 2000 89 106 4
MA-75P Low 5300 5300 51 61 Φ22.4×250 55 8 2630
High 2650 2650 101 122 4
Power Supply:Three-phases AC200V
Note 1. Wire rope, hook and power cable are not included.
Note 2. All winches will start production after receiving order.
Note 3. Control box and push button switch are not included.
Note 4. Rated load and rope speed is for third layer. Rated load and rope speed on each layer will be referred to calculation sheet.