COMPANY
Subsidiaries Affiliates
|  |  |  |  | 
|---|---|---|---|
| Toyo Kanetsu K. K. | Toyo Kanetsu Solutions K.K. | Toyo Kanetsu Builtec K.K. | Toyo Service System K.K. | 
| 2-11-1, Minamisuna, Koto-ku, Tokyo 136-8666, Japan | |||
| TEL:+81-3-5857-3333 FAX:+81-3-5857-3170 | TEL:+81-3-3640-5164 FAX:+81-3-6800-3156 | TEL:+81-3-5857-3200 FAX:+81-3-5857-3197 | |
| Storage Tank Manufacturer/Sales | Logistic Solution Provider | Building construction,Gondola business | Real estate leasing, real estate management, leasing, and copying | 
| www.toyokanetsu.co.jp/global/ | www.tksl.co.jp/en/ | www.web-tkb.com | www.toyoservice.co.jp | 
|  |  |  |  | 
|---|---|---|---|
| Kankyo Research Institute Inc. | Eco Analysis Corporation | SAKATA DENKI Co., Ltd. | MAXPULL MACHINERY & ENGINEERING CO., LTD. | 
| 112-2, Okado-machi, Hachioji-City, Tokyo 192-0054, Japan | 84 Takeda Kitamitsugui-cho, Fushimi-ku, Kyoto 612-8419, Japan | 2-17-20, Yagisawa, Nishitokyo-shi, Tokyo 202-0022, Japan | 1296-22, Nakaya, Nishifukai, Nagareyama-shi, Chiba 270-0107 Nagareyama Industrial Park | 
| TEL:+81-42-627-2810 FAX:+81-42-627-2820 | TEL:+81-75-643-0341 FAX:+81-75-644-0645 | TEL:+81-42-464-3111 | Tel:+81-4-7186-6797 Fax:+81-4-7186-6798 | 
| Investigation, measurement and analysis of asbestos, sick house, noise, vibration, odors, etc. | Maintenance and repair of environmental equipment and measuring instruments, data analysis, environmental surveys, environmental assessment, sales of environmental monitoring systems, etc. | Development, prototyping, design, manufacturing, and sales of various measuring Instruments for civil engineering, construction, and pollution, as well as Installation of the above products and construction consulting service. | Manufacturing / sales of MAXPULL WINCH Design / manufacturing / sales of various manual / electric winches Design / manufacturing / sales of industrial machines | 
| www.kankyo-research.co.jp | www.kankyou-keisoku.co.jp | www.sakatadenki.co.jp | www.maxpull.co.jp | 

